|
|
 |
audi a3 1.4 tfsi attraction s-tronic specs
|
 |
|
| AUDI A3 1.4 TFSI ATTRACTION S-TRONIC | audi a3 1.4 tfsi attraction s-tronic specifications |  | | Make | audi |
|---|
| Model | a3 |
|---|
| Variant | 1.4 tfsi attraction s-tronic |
|---|
| Price | R 282,000 |
|---|
| Release Date | 201011 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to audi | Dimensions and Weight |
|---|
| Boot Capacity | 350 |
|---|
| Load | 1080 |
|---|
| Length | 4238 |
|---|
| Ground Clearance | 123 |
|---|
| Gross Laden Mass | 1830 |
|---|
| Height | 1421 |
|---|
| Licencing Mass | 1270 |
|---|
| Width | 1765- |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 76.5x75.6 |
|---|
| Capacity | 1390 |
|---|
| Compression Ratio | 10.0:1 |
|---|
| Ignition Type | mapped |
|---|
| Gearbox Details | 7-speed s-tronic dual clutch |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 7 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | wear and tear and tyres |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 12 |
|---|
| Warranty | 1 year unlimited km, 3 year paint, 12 year anti-corrosion, 5 year/100000 km freeway plan with roadsi |
|---|
Performance |
|---|
| Fuel Capacity | 55 |
|---|
| Fuel Consumpsion - Highway | 4.7 |
|---|
| Fuel Consumpsion - Urban | 7.4 |
|---|
| Consumption Annual Average | 5.7 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | direct injection |
|---|
| Acceleration 0-100 Final | 9.3 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 203 |
|---|
| Power Output | 92kw@5000 |
|---|
| Torque | 200nm@1500 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1500 |
|---|
| Turning Circle (Meters) | 10.7 |
|---|
| Turns Lock to Lock | 3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | option |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front |
|---|
| Electric Window One-Touch | up+down |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | option |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 66:33 split folding |
|---|
| Headrests - Front | adjustable |
|---|
| Headrests - Rear | 3 adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | option |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | option |
|---|
| Cup Holders | no |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 4 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | option |
|---|
Uncategorized |
|---|
| Class | s |
|---|
| Doors | 3 |
|---|
| Seats | 5 |
|---|
| Stability | yes |
|---|
| Type | hatch |
|---|
| Options Group | auda38002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | discs |
|---|
| Brake Hydrolics | dual x-split, esp, ebd, abs, edl, dual rate booster, hydraulic brake assist |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6.5j |
|---|
| Rim Size - Rear | 6.5j |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1534 |
|---|
| Rear Track | 1507 |
|---|
| Wheel Base | 2578 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 205/55 r16 |
|---|
| Tyre Size - Rear | 205/55 r16 |
|---|
| Front Suspension | mcpherson struts, lower wishbones, tubular anti-roll bar, track-stabilising steering roll radius, aluminium sub-frame |
|---|
| Rear Suspension | four-link, separate spring/shock absorber , subframe, tubular anti-roll bar |
|---|
| Steering Type | electric rack+pinion, speed-sensing power assist |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| 7 arm Parabola design alloy wheels 6.5Jx16 | 0 | | Acoustic parking (rear) | 4200 | | Acoustic parking front and rear | 7000 | | Adaptive lights (compels PX4) | 5300 | | Additional lights package | 2100 | | Audi Exclusive USB Preparation | 3000 | | Black headlining (only available with illuminated vanity mirrors , QQ5) | 2940 | | Bose sound system (with std Concert radio) includes Audio pilot | 5200 | | Burr Walnut inserts | 3550 | | CD Changer (6 disc) | 3950 | | Cell prep (bluetooth) | 6300 | | Cruise control | 2800 | | Deletion of model designation | 0 | | Detachable towbar | 7000 | | Driver Information System (Attraction only) | 3070 | | Electric lumbar support | 3400 | | Electrically adjustable front seats (compels 3NU rear armrest and lumbar support, 7P1) - Sportback only | 9020 | | ESP | 3570 | | Front and rear floor mats (front std) | 520 | | Front center armrest | 1350 | | Front fog lights | 2060 | | Head light washer system | 2550 | | Heated ext mirrors, folding, auto dimming, incl. heated washer jets (compels PU7) | 3280 | | Inlays in Authentic alloy - Attraction only | 2420 | | Ipod console, located in the glove box (not available with 7A2, CD changer) | 2560 | | ISOFIX | 1050 | | Leather 4 spoke steering wheel - Attraction only | 2370 | | Leather upholstery and trim - Ambition only | 11600 | | Light and rain sensor, auto dip int. mirror | 2950 | | Loading package (incl net behind front seats, storage under drivers seat) | 1100 | | Metallic/Pearlesent | 1800 | | Multifunction leather steering - Attraction only | 4050 | | Navigation system plus with 7Q2 , colour screen | 19770 | | Open sky system - Sportback only | 15700 | | Park Assistant. System deploys ultrasonic sensors to detect whether a parking sport is large enough for the vehicle while driving past | 9300 | | Roof rails in anodised aluminium - Sportback only | 3350 | | Rough road suspension | 0 | | Seat heating for front seats | 3550 | | Sideguard | 3160 | | Sunroof - 3 dr only | 9200 | | Symphony radio with MP3 compatibility and 6 disc front loader | 3950 | | Voice control (only available with Navigation system plus) | 3180 | | Xenon plus headlights with daytime running lights | 7650 |
|
| | | Back to audi |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|