|
|
 |
audi a4 3.0 tdi ambiente quattro s-tronic specs
|
 |
|
| AUDI A4 3.0 TDI AMBIENTE QUATTRO S-TRONIC | audi a4 3.0 tdi ambiente quattro s-tronic specifications |  | | Make | audi |
|---|
| Model | a4 sedan |
|---|
| Variant | 3.0 tdi ambiente quattro s-tronic |
|---|
| Price | R 489,500 |
|---|
| Release Date | 201007 |
|---|
| Discontinued Date | 201203 |
|---|
|
| | | Back to audi | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 0 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 0 |
|---|
| Descent Control | no |
|---|
| Diff Lock | yes |
|---|
| Diff Lock Position | centre |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | option |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | no |
|---|
| Sliding Rear Window (LDV) | na |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 480 |
|---|
| Load | 962 |
|---|
| Length | 4703 |
|---|
| Ground Clearance | 106 |
|---|
| Gross Laden Mass | 2205 |
|---|
| Height | 1427 |
|---|
| Licencing Mass | 1655 |
|---|
| Width | 1826-2006 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | quadcam 4 valves per cylinder |
|---|
| Bore / Stroke | 83.0x91.4 |
|---|
| Capacity | 2967 |
|---|
| Compression Ratio | 16.8:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 6-speed automatic, tiptronic sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 12 |
|---|
| Warranty | 1 year unlimited km, 3 year paint, 12 year anti-corrosion, 5 year/100000 km freeway plan with roadsi |
|---|
Performance |
|---|
| Fuel Capacity | 64 |
|---|
| Fuel Consumpsion - Highway | 5.5 |
|---|
| Fuel Consumpsion - Urban | 9.2 |
|---|
| Consumption Annual Average | 6.9 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | crdi direct inj, vtg turbo, intercooler |
|---|
| Acceleration 0-100 Final | 6.1 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 176kw@4000 |
|---|
| Torque | 500nm@1500 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2100 |
|---|
| Turning Circle (Meters) | 11.5 |
|---|
| Turns Lock to Lock | 3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | option |
|---|
| Remote Side Mirrors Electric | electric, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | all up+down |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | option |
|---|
| Electric Seat Adjustment | option |
|---|
| Rear Seat Split | option |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | 2, 3rd optional |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | yes |
|---|
| Type | sedan |
|---|
| Options Group | auda48008 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | solid discs |
|---|
| Brake Hydrolics | dual circuit x-split,abs, ebd, esp |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1564 |
|---|
| Rear Track | 1551 |
|---|
| Wheel Base | 2808 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 225/50 r17 |
|---|
| Tyre Size - Rear | 225/50 r17 |
|---|
| Front Suspension | 5-link, upper and lower wishbones, tubular anti-roll bar |
|---|
| Rear Suspension | independent-wheel, trapezoidal-link, anti-roll bar |
|---|
| Steering Type | rack and pinion servotronic power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| 17 inch 10 Spoke star design alloy wheel, 8Jx17, with 245/45 R17 tyres | 4100 | | 17 inch 6 spoke alloy wheel, 7.5Jx17, with 225/50 R 17 tyres | 0 | | 18 inch 15 spoke design alloy wheel, 8Jx18 with size 245/40 R18 tyres (quattro GmbH) | 9300 | | 18 inch 5 spoke star design alloy wheel, 8Jx18, with 245/40 R18 tyres | 8600 | | 18 inch 5 spoke star design alloy wheel, 8Jx18, with 245/40 R18 tyres (quattro GmbH) | 8500 | | Adaptive cruise control (compels driver info system in colour, 9Q4) | 10800 | | Adaptive lighting (oicw Xenon plus headlights, PX4) | 4100 | | Advanced Key | 5900 | | Alcantara/leather (compels sports seats, PS1) - Attraction | 0 | | Audi Drive Select, adaptive suspension system with dynamic steering, compels Magnetic ride control (1B) and servotronic steering (1N3) | 4600 | | Audi hill hold assist | 650 | | Audi Music interface, to connect Apple iPod (4th generation and above, iPod mini, iPod nano, iPod photo, iPod video,USB storage media amd MP3 player | 2600 | | Bang and Olufsen sound system | 7200 | | Black headlining | 2660 | | Deletion of engine capacity | 0 | | Dynamic Steering | 10600 | | Electrically adjustable front seats with electric lumbar support | 6200 | | Exterior mirror powered, heated,electrically foldable, auto dimming (for Attraction models oicw auto dim interior mirror and light and rain sensor,4 | 2400 | | Glass sunrooof - Sedan only | 9200 | | Isofix mounting, front passenger seat with airbag deactivation | 900 | | Lane change assistant (oicw chorus radio and compels light and rain sensor, 8N6 for Attraction) | 7060 | | Lane change assistant and lane departure warning (compels 4 spoke multi function s/w without tipt(2ZQ, and for Attraction models compels light and r | 12450 | | Luggage-area package, sedan only | 1210 | | Manual rear sun blinds for rear windows | 1850 | | Metallic/Pearlesent | 2100 | | Navigation system with colour screen-must add 7Q(satnav disc)(includes CD changer) (compels Driver info system in colour,9Q4) | 21300 | | Park distance control front and rear with camera (oicw Navigation, PND) | 15740 | | Park distance control, rear | 4200 | | Park distance control, rear and front | 7200 | | Rear side airbags (compels split rear seat, 3NZ) | 4480 | | Removable and lockable towbar | 7400 | | S line sports package | 22260 | | S line sports suspension | 6490 | | S-Line exterior package | 22000 | | Sports package | 12040 | | Sports suspension | 2800 | | Storage package | 1200 | | Symphony radio (compels Audi sound system, 9VD for Attraction models) | 3270 | | TV reception, only in combination with Navigation, PND | 7000 | | Tyre Pressure Monitor | 800 | | Valcona leather | 4600 | | Voice control (oicw satnav, PND, multi function steering wheel, 1XX/1XW, Concert radio 8UD or Bang & olufsen sound system, 9VK) | 3550 | | Xenon Plus headlights, incl. headlight washers | 7700 |
|
| | | Back to audi |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|