|
|
 |
audi a6 4.2 fsi quattro security tiptronic specs
|
 |
|
| AUDI A6 4.2 FSI QUATTRO SECURITY TIPTRONIC | audi a6 4.2 fsi quattro security tiptronic specifications |  | | Make | audi |
|---|
| Model | a6 |
|---|
| Variant | 4.2 fsi quattro security tiptronic |
|---|
| Price | R 1,796,500 |
|---|
| Release Date | 201001 |
|---|
| Discontinued Date | 201106 |
|---|
|
| | | Back to audi | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 0 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 0 |
|---|
| Descent Control | no |
|---|
| Diff Lock | yes |
|---|
| Diff Lock Position | centre |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | option |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | n/a |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 546 |
|---|
| Load | 546 |
|---|
| Length | 4927 |
|---|
| Ground Clearance | 125 |
|---|
| Gross Laden Mass | 2350 |
|---|
| Height | 1459 |
|---|
| Licencing Mass | 1770 |
|---|
| Width | 1855 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 8 |
|---|
| Cylinders | 8 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 84.5x92.8 |
|---|
| Capacity | 4163 |
|---|
| Compression Ratio | 12.5:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 6 speed tiptonic , dsp |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | |
|---|
| Warranty Period (Months) | 12 |
|---|
| Warranty | 1 year unlimited km, 3 year paint, 12 year anti-corrosion, 5 year/100000 km freeway plan |
|---|
Performance |
|---|
| Fuel Capacity | 80 |
|---|
| Fuel Consumpsion - Highway | 8.1 |
|---|
| Fuel Consumpsion - Urban | 15.6 |
|---|
| Consumption Annual Average | 10.8 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic direct injection, turbo |
|---|
| Acceleration 0-100 Final | 6.9 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 257kw@6800 |
|---|
| Torque | 440nm@3500 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2100 |
|---|
| Turning Circle (Meters) | 11.9 |
|---|
| Turns Lock to Lock | 2.9 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | yes |
|---|
| Remote Side Mirrors Electric | electric, heated, memory |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | all |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | front |
|---|
| Electric Seat Memory | front |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 60:40:00 |
|---|
| Headrests - Front | active |
|---|
| Headrests - Rear | 3 |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | option |
|---|
| Cup Holders | front |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | option |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | all |
|---|
| Air Bag - Number | 8 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front+rear side, curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | esp |
|---|
| Type | sedan |
|---|
| Options Group | auda6x006 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | ventilated discs |
|---|
| Brake Hydrolics | diag 2 circuit split, abs, ebd, asr, esp |
|---|
| Handbreak Position | electro-mechanical auto release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7.5j |
|---|
| Rim Size - Rear | 7.5j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1612 |
|---|
| Rear Track | 1618 |
|---|
| Wheel Base | 2843 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 225/50 r17 |
|---|
| Tyre Size - Rear | 225/50 r17 |
|---|
| Front Suspension | 4-link with upper/lower wishbones on subframe, twin-tube gas shocks, anti roll bar |
|---|
| Rear Suspension | trapezoidal-link torsion beam, anti-roll bar, twin-tube gas shock absorbers |
|---|
| Steering Type | rack+pinion speed-sensitive servotronic power assi |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| 3 Zone air conditioner | 0 | | A6 S line package exterior package | 22000 | | Advanced key | 10400 | | Advanced key (automatic models only) | 10200 | | Aluminium Trigon inlays including centre console | 0 | | Audi Exclusive Line | 30770 | | Automatically opening bootlid - Sedan only | 520 | | Deletion of capacity designation at rear | 0 | | Driver Information System with colour display | 1940 | | Electric front seats with driver and front passenger seat memory (only in combination with PAH - Door mirrors: Folding and auto dimming with memory) | 5630 | | Electric slide and tilt glass sunroof | 11800 | | Electric slide and tilt solar-panel glass sunroof | 14430 | | Executive Package | 22200 | | Fascia trim - Ash natural wood | 2180 | | Front sports seats, manually adjustable with electric lumbar support (Quattro) | 2450 | | Headlining in Black cloth (only with NK, NL, NM) | 2650 | | Heated front and outer rear seats | 8200 | | Leather - Valcona | 5780 | | Luggage compartment package, comprising of tie down straps and 12v socket (only in combination with 3NZ - split folding rear seats) - Sedan only | 1010 | | Metallic/Pearlesent | 3250 | | Milano leather | 0 | | Rear window blind, electric with manual side blinds - Sedan only | 5250 | | Split folding rear seat with 60/40 split (standard on 3.2 FSi quattro) - Sedan only | 0 | | Sports Package | 20330 | | Sports suspension (recommended for urban use only) | 4100 | | Towing equipment | 8100 | | TV reception (only in combination with PNE - Sat Nav) | 6360 | | Twin pane heat and UV insulating glass (Not available with cell prep, 9ZF) | 10610 |
|
| | | Back to audi |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|