|
|
 |
audi s4 3.0 tfsi quattro specs
|
 |
|
| AUDI S4 3.0 TFSI QUATTRO | audi s4 3.0 tfsi quattro specifications |  | | Make | audi |
|---|
| Model | a4 sedan |
|---|
| Variant | s4 3.0 tfsi quattro |
|---|
| Price | R 598,975 |
|---|
| Release Date | 200908 |
|---|
| Discontinued Date | 201203 |
|---|
|
| | | Back to audi | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 0 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 0 |
|---|
| Descent Control | no |
|---|
| Diff Lock | yes |
|---|
| Diff Lock Position | centre |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | na |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 480 |
|---|
| Load | 962 |
|---|
| Length | 4717 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 2200 |
|---|
| Height | 1406 |
|---|
| Licencing Mass | 1650 |
|---|
| Width | 1826-2006 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse v 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 84.5x89.0 |
|---|
| Capacity | 2995 |
|---|
| Compression Ratio | 10.3:1 |
|---|
| Ignition Type | mapped |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | tyre, trim |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 12 |
|---|
| Warranty | 1 year unlimited km, 3 year paint, 12 year anti-corrosion, 5 year/100000 km freeway plan with roadsi |
|---|
Performance |
|---|
| Fuel Capacity | 64 |
|---|
| Fuel Consumpsion - Highway | 7.3 |
|---|
| Fuel Consumpsion - Urban | 13.7 |
|---|
| Consumption Annual Average | 9.7 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | direct injection |
|---|
| Acceleration 0-100 Final | 5.1 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 245kw@5500 |
|---|
| Torque | 440nm@2900 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1900 |
|---|
| Turning Circle (Meters) | 11.5 |
|---|
| Turns Lock to Lock | 3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | option |
|---|
| Remote Side Mirrors Electric | electric, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | all up+down |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | yes |
|---|
| Electric Seat Memory | option |
|---|
| Electric Seat Adjustment | option |
|---|
| Rear Seat Split | option |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | option |
|---|
| Park Distance Control - Front | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | yes |
|---|
| Type | sedan |
|---|
| Options Group | auda48010 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | solid discs |
|---|
| Brake Hydrolics | dual circuit x-split,abs, ebd, esp |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1552 |
|---|
| Rear Track | 1539 |
|---|
| Wheel Base | 2811 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 245/40 r18 |
|---|
| Tyre Size - Rear | 245/40 r18 |
|---|
| Front Suspension | 5-link, uper and lower wishbones, anti-roll bar |
|---|
| Rear Suspension | independent wheel, trapezodial link, subframe, anti-roll bar |
|---|
| Steering Type | power assisted rack and pinion |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| 18" alloy wheel, 8J x 18, with 245/40 R18 tyres | 6500 | | Adaptive damping ( oicw Audi Drive Select, 2H1, not in combination with 1BV, nor 1BE | 14090 | | Adaptive lighting (only availbe with Xenon plus headlights, PX4) | 4100 | | Advanced Key | 5900 | | Audi drive select, adaptive suspension system (compels 1BL and servotronic steering or Dynamic steering) | 4600 | | Audi Music interface, to connect Apple iPod (4th generation and above, iPod mini, iPod nano, iPod photo, iPod video,USB storage media amd MP3 player | 2600 | | Bang and Olufsen sound system, 14 high performance speakers, 1 center speaker and 2 mid range units in dash, 1 tweeter in each mirror triangle, 1 wo | 7200 | | CD Changer in glove box DVD player in centre console (oicw Sat Nav, PNE) | 4200 | | Dynamic Steering | 10600 | | Electrically adjustable front seats with memory function for driver seat (only available with memory mirrors, (6XL) | 4200 | | Exterior mirros powered, heated, electrically foldable, auto dimming with memory (only with auto dim interior mirror with light and rain sensor, 4L6 | 2400 | | Glass sunrooof - Sedan only | 9100 | | High Beam assist | 1800 | | Hill hold assist | 650 | | Isofix mounting, front passenger seat with airbag deactivation | 900 | | Lane change assist (not available with chorus radio and compels light and rain sensor, 8N6 for Attraction model) | 7060 | | Lane Change Assist and lane departure warning (compels 4 spoke multi function s/w without tiptronic 2ZQ and for Attraction models compels light and | 13570 | | Load through provision | 2100 | | Manual rear sun blinds for rear windows | 1850 | | Metallic/Pearlesent | 2100 | | Milano leather | 6600 | | Navigation system with colour screen-must add 7Q(satnav disc)(includes CD changer) (compels Driver info system in colour,9Q4) | 21300 | | Park distance control front and rear with camera (only available with navigation, PND) | 15740 | | Park Distance control, rear | 4200 | | Park distance front and rear | 7200 | | Quattro with sports differential (only with Audi Drive Select, 2H1) | 12200 | | Rear side airbags (compels split rear seat, 3NZ) | 4480 | | Removable and lockable towbar | 7400 | | S Sports seats (only with load through provision, 3X2 and silk nappa leather, NIU or Alcantara leather N7U at no cost for Alcantara | 9100 | | Seat heating for front seats | 3900 | | Skin nappa leather (only with S Sports seats) | 11100 | | Storage Package | 1200 | | TV reception (only available with satnav, PND) | 7000 | | Tyre Pressure Monitor | 800 | | Voice control (only available with navigation, PND, Multi function steering wheel 1XX/1XW, cocert radio 8UD or Bang & Olufsen sound system, 9VK) | 3550 |
|
| | | Back to audi |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|