|
|
 |
bmw 335i specs
|
 |
|
| BMW 335i | bmw 335i specifications |  | | Make | bmw |
|---|
| Model | 3 series sedan |
|---|
| Variant | 335i |
|---|
| Price | R 525,866 |
|---|
| Release Date | 200811 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to bmw | Dimensions and Weight |
|---|
| Boot Capacity | 450 |
|---|
| Load | 450 |
|---|
| Length | 4520 |
|---|
| Ground Clearance | 143 |
|---|
| Gross Laden Mass | 2055 |
|---|
| Height | 1421 |
|---|
| Licencing Mass | 1610 |
|---|
| Width | 1817-2013 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing |
|---|
| Bore / Stroke | 84.0x89.6 |
|---|
| Capacity | 2979 |
|---|
| Compression Ratio | 10.2:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 5 year / 100000 km motorplan maintenance plan, 5 year on-call roadside assistan |
|---|
Performance |
|---|
| Fuel Capacity | 63 |
|---|
| Fuel Consumpsion - Highway | 6.8 |
|---|
| Fuel Consumpsion - Urban | 14.4 |
|---|
| Consumption Annual Average | 9.6 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | direct electronic injection |
|---|
| Acceleration 0-100 Final | 5.6 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 225kw@5800 |
|---|
| Torque | 400nm@1300 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1800 |
|---|
| Turning Circle (Meters) | 11 |
|---|
| Turns Lock to Lock | 3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | option |
|---|
| Fog Lamps - Front | option |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | option |
|---|
| Remote Electric Mirror Memory | option |
|---|
| Remote Side Mirrors Electric | electric, option heated fold memory |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | all up + down |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | option |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | front partial, option full |
|---|
| Electric Seat Memory | option |
|---|
| Electric Seat Adjustment | option |
|---|
| Rear Seat Split | option |
|---|
| Headrests - Front | height adjustable |
|---|
| Headrests - Rear | 3x height adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | audio, options |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | yes |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | with brake function, option active |
|---|
| Cup Holders | 2 front, 2 rear |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front sides, curtains |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | dsc |
|---|
| Type | sedan |
|---|
| Options Group | bmwe90009 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 336mm |
|---|
| Rear Brakes | ventilated discs 348mm |
|---|
| Brake Hydrolics | abs, cbc, dbc, asc, dtc, dsc |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1500 |
|---|
| Rear Track | 1513 |
|---|
| Wheel Base | 2760 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 225/45 r17 w |
|---|
| Tyre Size - Rear | 225/45 r17 w |
|---|
| Front Suspension | double-joint spring-strut with displaced camber, transverse force compensation, anti-dive |
|---|
| Rear Suspension | independent 5-arm axle, steel-lightweight construction |
|---|
| Steering Type | rack + pinion power assisted, option active steer |
|---|
| Steering Column Reach Adjust | manual |
|---|
| Steering Column Height / Rake Adjust | manual |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| Adaptive headlights (incl. SA502, SA521 and SA522) | 11800 | | Bi-Xenon headlights with automatic vertical control (incl. SA502) | 7700 | | Bluetooth compatible cellphone preparation | 3400 | | C362 Individual High-end Audio system (16 speaker system with high-end amplifier performance, optimised cooling system and unique speaker grilles) | 18600 | | CD Changer for 6 CDs (MP3 compatible) | 4200 | | Climate comfort windscreen | 2800 | | Comfort access (keyless access to the vehicle and keyless starting/stopping) | 6700 | | Electric front seats for driver and front passenger (incl. memory for driver’s seat and door mirrors) | 4200 | | Extended connectivity for smartphones 9(incl. SA6FL) | 1100 | | Extended light package | 1650 | | Exterior mirror package (electrically folding and heated) | 2200 | | Gearshift paddles on steering wheel (only with Automatic transmission) | 1100 | | Glass sunroof, electric with sliding and tilting function | 9200 | | Headlight washer system | 2600 | | Hi-Fi loudspeaker system | 5200 | | Hi-Fi system Professional LOGIC 7 | 4200 | | Interior and exterior mirrors with automatic anti-dazzle and electrically folding function (incl. SA431) | 2400 | | Lumbar support for driver and front passenger (electrically adjustable) | 3400 | | M Sports leather steering wheel with gearshift paddles & multifunction (only with SA205 Automatic transmission and SA337 M Sport Model) | 3800 | | Multi spoke styling 284, 8JX 17 inch 225/45 R17 | 500 | | Paintwork, Metallic | 2100 | | Rear screen roller blind, electric | 2800 | | Roller sun blind for rear windows (mechanical) | 1850 | | Sports seats for driver and front passenger | 5600 | | Star spoke styling 287 with mixed tyres, front 8Jx18 inch 225/40 R18, rear:8.5Jx18inch 255/35 R18 | 4500 | | Storage compartment package | 650 | | Sun protection glazing (side windows from the B-Pillar back and the rear glass) | 3100 | | Through-loading system | 3000 | | Trailer tow hitch with pivot-mounted ball head | 7400 | | TV function (incl. SA609) | 28200 | | V-spoke styling 285, 8JX 17inch 225/45 R17 | 500 | | Voice control (only with SA606 or SA609) | 3500 |
|
| | | Back to bmw |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|