|
|
 |
bmw 535d m sport steptronic specs
|
 |
|
| BMW 535d M SPORT STEPTRONIC | bmw 535d m sport steptronic specifications |  | | Make | bmw |
|---|
| Model | 5 series |
|---|
| Variant | 535d m sport steptronic |
|---|
| Price | R 811,094 |
|---|
| Release Date | 201109 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to bmw | Dimensions and Weight |
|---|
| Boot Capacity | 520 |
|---|
| Load | 520 |
|---|
| Length | 4899 |
|---|
| Ground Clearance | 124 |
|---|
| Gross Laden Mass | 2360 |
|---|
| Height | 1464 |
|---|
| Licencing Mass | 1825 |
|---|
| Width | 1860-2094 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing + lift |
|---|
| Bore / Stroke | 84.0x90.0 |
|---|
| Capacity | 2993 |
|---|
| Compression Ratio | 16.5:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 8-speed steptronic |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 8 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 5 year / 100000 km motorplan maintenance plan, 5 year on-call roadside assistan |
|---|
Performance |
|---|
| Fuel Capacity | 70 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 5.6 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | common rail direct inj, turbo, intercool |
|---|
| Acceleration 0-100 Final | 5.5 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 230kw@4400 |
|---|
| Torque | 630nm@1500 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2000 |
|---|
| Turning Circle (Meters) | 11.4 |
|---|
| Turns Lock to Lock | 2.7 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | option |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | option |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front + rear |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | partial front, option full |
|---|
| Electric Seat Memory | option |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | yes |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | audio+phone |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | 2 front, 2 rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | yes |
|---|
| Park Distance Control - Back | yes |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front, option rear |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, front passenger, front side front+rear curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | dsc |
|---|
| Type | sedan |
|---|
| Options Group | bmw5f1016 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 324mm |
|---|
| Rear Brakes | ventilated discs 320mm |
|---|
| Brake Hydrolics | abs, cbc, asc, dbc, ebv, dsc |
|---|
| Handbreak Position | electronic centre console, auto |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 9j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1600 |
|---|
| Rear Track | 1627 |
|---|
| Wheel Base | 2968 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 245/45 r18 w ru |
|---|
| Tyre Size - Rear | 275/40 r18 w ru |
|---|
| Front Suspension | aluminium double-joint thrust-rod spring strut axle in, transverse force compensation; anti-dive geometry |
|---|
| Rear Suspension | integral iv multi-arm axle in aluminium; wheel suspension with special effect; anti-squat/anti-dive geometry |
|---|
| Steering Type | rack+pinion, speed-sensing power assist, option ac |
|---|
| Steering Column Reach Adjust | manual, option electric |
|---|
| Steering Column Height / Rake Adjust | manual, option electric |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| Double wheel spoke styling 351M runflat with mixed tyres, front 8.5J 245/40 R19, rear 9J 275/35 R19 | 17900 | | Integral active steering | 19500 | | Roof lining, Alcantara Anthracite oicw SA337 | 11200 |
|
| | | Back to bmw |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|