|
|
 |
hyundai ix35 2.0 gls 4x2 at specs
|
 |
|
| HYUNDAI ix35 2.0 GLS 4X2 AT | hyundai ix35 2.0 gls 4x2 at specifications |  | | Make | hyundai |
|---|
| Model | ix35 |
|---|
| Variant | 2.0 gls 4x2 at |
|---|
| Price | R 299,900 |
|---|
| Release Date | 201004 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to hyundai | Dimensions and Weight |
|---|
| Boot Capacity | 591 |
|---|
| Load | 1436 |
|---|
| Length | 4410 |
|---|
| Ground Clearance | 170 |
|---|
| Gross Laden Mass | 1980 |
|---|
| Height | 1655 |
|---|
| Licencing Mass | 1500 |
|---|
| Width | 1820- |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing |
|---|
| Bore / Stroke | 86x86 |
|---|
| Capacity | 1998 |
|---|
| Compression Ratio | 10.5:1 |
|---|
| Ignition Type | |
|---|
| Gearbox Details | 6-speed automatic |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 150000 |
|---|
| Warranty Period (Months) | 60 |
|---|
| Warranty | 5 year/150000km warranty, 5 year /90000km service plan, 5 year/150000km roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 55 |
|---|
| Fuel Consumpsion - Highway | 7.2 |
|---|
| Fuel Consumpsion - Urban | 11.3 |
|---|
| Consumption Annual Average | 8.9 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | returnless multi-point electronic fuel i |
|---|
| Acceleration 0-100 Final | 10.6 |
|---|
| 100 to 0 Seconds | 43.3 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 180 |
|---|
| Power Output | 122kw@6200 |
|---|
| Torque | 197nm@4600 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1600 |
|---|
| Turning Circle (Meters) | 10.58 |
|---|
| Turns Lock to Lock | 2.99 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, folding |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | driver down |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 60:40 split fold |
|---|
| Headrests - Front | active |
|---|
| Headrests - Rear | height adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | audio, cruise contro |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front+rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | yes |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | manual |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | driver, passenger, f |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | 6 |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | no |
|---|
| Type | recreational |
|---|
| Options Group | hyux35003 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 280mm ventilated discs |
|---|
| Rear Brakes | 262mm solid discs |
|---|
| Brake Hydrolics | dual diagonal, x-circuit, abs, ebd |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6.5j |
|---|
| Rim Size - Rear | 6.5j |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1585 |
|---|
| Rear Track | 1586 |
|---|
| Wheel Base | 2640 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 225/60 r18 |
|---|
| Tyre Size - Rear | 225/60 r18 |
|---|
| Front Suspension | mcpherson struts, coil springs, anti-roll bar, gas shock absorbers |
|---|
| Rear Suspension | multi-link, coil springs, anti-roll bar, gas shock absorbers |
|---|
| Steering Type | motor driven power assist |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| Metallic paint | 2394 |
|
| | | Back to hyundai |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|