|
|
 |
hyundai tucson 2.0 crdi 4x4 h-matic specs
|
 |
|
| HYUNDAI TUCSON 2.0 CRDi 4X4 H-MATIC | hyundai tucson 2.0 crdi 4x4 h-matic specifications |  | | Make | hyundai |
|---|
| Model | tucson |
|---|
| Variant | 2.0 crdi 4x4 h-matic |
|---|
| Price | R 299,900 |
|---|
| Release Date | 200904 |
|---|
| Discontinued Date | 201003 |
|---|
|
| | | Back to hyundai | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 28.2 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 31.9 |
|---|
| Descent Control | no |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 36 |
|---|
| Ramp Angle (Break Over) | 161 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 388 |
|---|
| Full Time 4x4 | no |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 644 |
|---|
| Load | 1856 |
|---|
| Length | 4325 |
|---|
| Ground Clearance | 195 |
|---|
| Gross Laden Mass | 2210 |
|---|
| Height | 1730 |
|---|
| Licencing Mass | 1781 |
|---|
| Width | 1830 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | sohc 2 valves per cylinder |
|---|
| Bore / Stroke | 83.0x92.0 |
|---|
| Capacity | 1991 |
|---|
| Compression Ratio | 17.7:1 |
|---|
| Ignition Type | electronic compression |
|---|
| Gearbox Details | 4-speed automatic, h-matic sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 4 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 10000 |
|---|
| Service Intervals | 10000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 150000 |
|---|
| Warranty Period (Months) | 60 |
|---|
| Warranty | 5 year / 150000 km warranty, 5 year / 100000 km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 58 |
|---|
| Fuel Consumpsion - Highway | 7.1 |
|---|
| Fuel Consumpsion - Urban | 10.1 |
|---|
| Consumption Annual Average | 9.2 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | electronic common rail hpi |
|---|
| Acceleration 0-100 Final | 14.7 |
|---|
| 100 to 0 Seconds | 3.3 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 191 |
|---|
| Power Output | 83kw@4000 |
|---|
| Torque | 245nm@2000 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1600 |
|---|
| Turning Circle (Meters) | 10.8 |
|---|
| Turns Lock to Lock | 3.06 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | no |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | yes |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 60:40 |
|---|
| Headrests - Front | height adjustable |
|---|
| Headrests - Rear | height adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | x |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | no |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 2 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | driver + passenger |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | no |
|---|
| Type | recreational |
|---|
| Options Group | hyutuc002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 280mm ventilated discs |
|---|
| Rear Brakes | 284mm discs |
|---|
| Brake Hydrolics | abs, ebd |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6.5j |
|---|
| Rim Size - Rear | 6.5j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1170 |
|---|
| Rear Track | 1200 |
|---|
| Wheel Base | 2630 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 235/60 r16 |
|---|
| Tyre Size - Rear | 235/60 r16 |
|---|
| Front Suspension | mcpherson struts, offset coils, anti-roll stabilisers, gas shocks |
|---|
| Rear Suspension | dual-link with coil springs, anti-roll stabilisers, gas shocks |
|---|
| Steering Type | rack and pinion power assisted |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to hyundai |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|