|
|
 |
jaguar x-type 2.2d se estate specs
|
 |
|
| JAGUAR X-TYPE 2.2D SE ESTATE | jaguar x-type 2.2d se estate specifications |  | | Make | jaguar |
|---|
| Model | x-type |
|---|
| Variant | 2.2d se estate |
|---|
| Price | R 305,000 |
|---|
| Release Date | 200601 |
|---|
| Discontinued Date | 200805 |
|---|
|
| | | Back to jaguar | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 0 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 0 |
|---|
| Descent Control | no |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | no |
|---|
| Sliding Rear Window (LDV) | n/a |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 452 |
|---|
| Load | 452 |
|---|
| Length | 4716 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 2025 |
|---|
| Height | 1483 |
|---|
| Licencing Mass | 1575 |
|---|
| Width | 1789 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing |
|---|
| Bore / Stroke | 86x94.6 |
|---|
| Capacity | 2198 |
|---|
| Compression Ratio | 17.5:1 |
|---|
| Ignition Type | coil-on-plug ignition system |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 16000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year / 100000 km, 5 year / 100000 km drive plan |
|---|
Performance |
|---|
| Fuel Capacity | 62 |
|---|
| Fuel Consumpsion - Highway | 4.9 |
|---|
| Fuel Consumpsion - Urban | 8.4 |
|---|
| Consumption Annual Average | 6.2 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | turbocharged diesel direct |
|---|
| Acceleration 0-100 Final | 9.3 |
|---|
| 100 to 0 Seconds | 8.9 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 215 |
|---|
| Power Output | 114kw@3500 |
|---|
| Torque | 366nm@1800 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1508 |
|---|
| Turning Circle (Meters) | 10.84 |
|---|
| Turns Lock to Lock | 2.9 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric heated |
|---|
| Electric Windows | no |
|---|
| Electric Window Detail | no |
|---|
| Electric Window One-Touch | front |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | n/a |
|---|
| Heated Seats | yes |
|---|
| Electric Seat Adj Detail | option |
|---|
| Electric Seat Memory | option |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | option |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | yes |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | option |
|---|
| Cup Holders | no |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | front, side front and curtain/windowbags |
|---|
| Gearlock | yes |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | yes |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | option |
|---|
| Type | estate |
|---|
| Options Group | jagxtp001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 300mm ventilated discs |
|---|
| Rear Brakes | 280mm discs |
|---|
| Brake Hydrolics | vacuum boost, 4 channel abs,ebd |
|---|
| Handbreak Position | between front seats (electronic) |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7j |
|---|
| Rim Size - Rear | 7j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1522 |
|---|
| Rear Track | 1537 |
|---|
| Wheel Base | 2710 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 225/45 r17 z |
|---|
| Tyre Size - Rear | 225/45 r17 z |
|---|
| Front Suspension | twin-tube macpherson struts, lower control arm, anti roll bar |
|---|
| Rear Suspension | torsion control link coil spring system, mono-tube dampers |
|---|
| Steering Type | rack and pinion variable power assist |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to jaguar |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|