|
|
 |
mercedes ml 350cdi grand edition 7g-tronic specs
|
 |
|
| MERCEDES ML 350CDI GRAND EDITION 7G-TRONIC | mercedes ml 350cdi grand edition 7g-tronic specifications |  | | Make | mercedes |
|---|
| Model | ml |
|---|
| Variant | 350cdi grand edition 7g-tronic |
|---|
| Price | R 811,800 |
|---|
| Release Date | 201105 |
|---|
| Discontinued Date | 201206 |
|---|
|
| | | Back to mercedes | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 30 |
|---|
| Compass | yes |
|---|
| Compass Detail | yes |
|---|
| Departure Angle | 30 |
|---|
| Descent Control | yes |
|---|
| Diff Lock | option |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 60 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 160 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | option |
|---|
| Wading Depth | 500 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 551 |
|---|
| Load | 2050 |
|---|
| Length | 4780 |
|---|
| Ground Clearance | 291 |
|---|
| Gross Laden Mass | 2830 |
|---|
| Height | 1815 |
|---|
| Licencing Mass | 2185 |
|---|
| Width | 1911 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 83.0x92.0 |
|---|
| Capacity | 2987 |
|---|
| Compression Ratio | 17.7:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 7-speed automatic, touchshift sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 7 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | customer contribution = 30% 60-80k, 40% 80-100k, 50% 100-120k |
|---|
| Maintenance / Service Distance | 60000 |
|---|
| Maintenance / Service Plan Time | 72 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 6 year/120000km mobilodrive 120 maintenance inc 24 hour roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 95 |
|---|
| Fuel Consumpsion - Highway | 7.8 |
|---|
| Fuel Consumpsion - Urban | 12.8 |
|---|
| Consumption Annual Average | 9.6 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | hi-pressure inj, common rail, turbo |
|---|
| Acceleration 0-100 Final | 8.6 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 215 |
|---|
| Power Output | 170kw@3800 |
|---|
| Torque | 540nm@2400 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 3500 |
|---|
| Turning Circle (Meters) | 11.6 |
|---|
| Turns Lock to Lock | 3.3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | yes (1) |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | yes |
|---|
| Remote Side Mirrors Electric | electric, folding, heated, memory |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front+rear |
|---|
| Tinted Side Windows | all round |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | electric |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | both front |
|---|
| Electric Seat Adj Detail | front, memory |
|---|
| Electric Seat Memory | front |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 1/3:2/3 split fold |
|---|
| Headrests - Front | neck-pro |
|---|
| Headrests - Rear | 3 adjustable |
|---|
| Hands-Free Phone | yes |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio, comp, gears |
|---|
| Rev Counter | yes |
|---|
| Central Locking | yes |
|---|
| Code Start | yes |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | yes |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | electric |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front + rear |
|---|
| Air Bag - Number | 8 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver + passenger front, front + rear side, curtain windowbags |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 72 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 7 |
|---|
| Stability | yes |
|---|
| Type | recreational |
|---|
| Options Group | merml5001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 330mm |
|---|
| Rear Brakes | solid discs 330mm |
|---|
| Brake Hydrolics | 2-circuit, vacuum boost, stepped master cylinder, abs, asc, bas, esp |
|---|
| Handbreak Position | pedal, dash release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | x |
|---|
| Rim Size - Rear | x |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1627 |
|---|
| Rear Track | 1629 |
|---|
| Wheel Base | 2915 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 255/50 r19 |
|---|
| Tyre Size - Rear | 255/50 r19 |
|---|
| Front Suspension | double wishbone, anti-dive, coil springs, gas pressure shocks, torsion-bar stabiliser |
|---|
| Rear Suspension | 4-link, anti-squat, anti-lift, coil springs, gas pressure shocks, torsion bar stabiliser |
|---|
| Steering Type | rack+pinion speed-sensing power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to mercedes |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|