|
|
 |
mercedes ml 500 sports package 7g-tronic specs
|
 |
|
| MERCEDES ML 500 SPORTS PACKAGE 7G-TRONIC | mercedes ml 500 sports package 7g-tronic specifications |  | | Make | mercedes |
|---|
| Model | ml |
|---|
| Variant | 500 sports package 7g-tronic |
|---|
| Price | R 898,100 |
|---|
| Release Date | 201008 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to mercedes | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 30 |
|---|
| Compass | yes |
|---|
| Compass Detail | yes |
|---|
| Departure Angle | 30 |
|---|
| Descent Control | yes |
|---|
| Diff Lock | option |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 60 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 160 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | option |
|---|
| Wading Depth | 500 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 551 |
|---|
| Load | 2050 |
|---|
| Length | 4780 |
|---|
| Ground Clearance | 291 |
|---|
| Gross Laden Mass | 3150 |
|---|
| Height | 1840 |
|---|
| Licencing Mass | 2445 |
|---|
| Width | 1911 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 8 |
|---|
| Cylinders | 8 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 98.0x90.5 |
|---|
| Capacity | 5461 |
|---|
| Compression Ratio | 10.7:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 7-speed automatic, touchshift sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 7 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | customer contribution = 30% 60-80k, 40% 80-100k, 50% 100-120k |
|---|
| Maintenance / Service Distance | 60000 |
|---|
| Maintenance / Service Plan Time | 72 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 6 year/120000km mobilodrive 120 maintenance inc 24 hour roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 95 |
|---|
| Fuel Consumpsion - Highway | 10.3 |
|---|
| Fuel Consumpsion - Urban | 17.9 |
|---|
| Consumption Annual Average | 13.1 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | micro-processor controlled injection |
|---|
| Acceleration 0-100 Final | 5.8 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 240 |
|---|
| Power Output | 285kw@6000 |
|---|
| Torque | 530nm@2800 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 3500 |
|---|
| Turning Circle (Meters) | 11.6 |
|---|
| Turns Lock to Lock | 3.3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | yes (1) |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | yes |
|---|
| Remote Side Mirrors Electric | electric, folding, heated, memory |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front+rear |
|---|
| Tinted Side Windows | all round |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | electric glass sunroof |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | front, memory |
|---|
| Electric Seat Memory | front |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 1/3:2/3 split fold |
|---|
| Headrests - Front | active |
|---|
| Headrests - Rear | 3 adjustable |
|---|
| Hands-Free Phone | yes |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio, comp, gears |
|---|
| Rev Counter | yes |
|---|
| Central Locking | yes |
|---|
| Code Start | yes |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | yes |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | electric |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front + rear |
|---|
| Air Bag - Number | 8 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver + passenger front, front + rear side, curtain windowbags |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 72 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | chrome |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 7 |
|---|
| Stability | yes |
|---|
| Type | recreational |
|---|
| Options Group | merml5004 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 375mm |
|---|
| Rear Brakes | ventilated discs 330mm |
|---|
| Brake Hydrolics | 2-circuit, vacuum boost, stepped master cylinder, abs, asc, bas, esp |
|---|
| Handbreak Position | pedal, dash release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1619 |
|---|
| Rear Track | 1621 |
|---|
| Wheel Base | 2915 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 255/50 r19 et60 |
|---|
| Tyre Size - Rear | 255/50 r19 et60 |
|---|
| Front Suspension | double wishbone, anti-dive, airmatic adaptive damping system, torsion bar, stabiliser |
|---|
| Rear Suspension | 4-link, anti-squat, anti-lift, airmatic adaptive damping system, torsion bar, stabiliser |
|---|
| Steering Type | rack+pinion speed-sensing power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| AMG Alloy wheels 5-twin spoke 295/35 R21 on 9Jx21 | 4800 | | Automatic child seat recognition | 500 | | Cellphone handsfree kit | 3100 | | Media Interface (universal media interface in glove box) | 2300 | | Metallic paint | 3100 | | Privacy glass | 3700 | | Rear seat entertainment system | 29900 | | Reversing camera (oicw 512, nicw 849) | 6900 | | TV Turner digital/ analogue (oicw 512 command navigation) | 8200 |
|
| | | Back to mercedes |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|