|
|
 |
mercedes s 600l b6/7 guard 7g-tronic specs
|
 |
|
| MERCEDES S 600L B6/7 GUARD 7G-TRONIC | mercedes s 600l b6/7 guard 7g-tronic specifications |  | | Make | mercedes |
|---|
| Model | s-class |
|---|
| Variant | 600l b6/7 guard 7g-tronic |
|---|
| Price | R 6,865,600 |
|---|
| Release Date | 200903 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to mercedes | Dimensions and Weight |
|---|
| Boot Capacity | 550 |
|---|
| Load | 550 |
|---|
| Length | 5226 |
|---|
| Ground Clearance | 150 |
|---|
| Gross Laden Mass | 4190 |
|---|
| Height | 1479 |
|---|
| Licencing Mass | 3680 |
|---|
| Width | 1871-2120 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 12 |
|---|
| Cylinders | 12 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 3 valves per cylinder |
|---|
| Bore / Stroke | 82.0x87.0 |
|---|
| Capacity | 5513 |
|---|
| Compression Ratio | 9.0:1 |
|---|
| Ignition Type | electronic, twin spark |
|---|
| Gearbox Details | 7-speed automatic, sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 7 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | stepped customer contribution, free 1st srvce, 15% 2nd, 30%,3rd, 40% 4th, 40% 5th, 50% thereafter |
|---|
| Maintenance / Service Distance | 120000 |
|---|
| Maintenance / Service Plan Time | 72 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 6 year/120000km meridian maintenance inc 24 hour roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 90 |
|---|
| Fuel Consumpsion - Highway | 9.9 |
|---|
| Fuel Consumpsion - Urban | 21.7 |
|---|
| Consumption Annual Average | 14.2 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | digital fuel inj,twin turbo,intercooler |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 210 |
|---|
| Power Output | 380kw@5000 |
|---|
| Torque | 830nm@1800 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2035 |
|---|
| Turning Circle (Meters) | 12.2 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | bi-xenon, active |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | yes |
|---|
| Remote Side Mirrors Electric | electric, heated, folding |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | yes |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | with sun filter |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | yes |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | both front |
|---|
| Electric Seat Adj Detail | yes |
|---|
| Electric Seat Memory | front |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | neck-pro |
|---|
| Headrests - Rear | 3, electric folding |
|---|
| Hands-Free Phone | option |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio,voice,comp. |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | yes |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | speedtronic |
|---|
| Cup Holders | front |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | yes |
|---|
| Park Distance Control - Back | yes |
|---|
| Satelite Navigation | yes |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front with pre-safe |
|---|
| Air Bag - Number | 9 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, driver knee, passenger, front+rear sides, window/curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 72 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | x |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | esp |
|---|
| Type | sedan |
|---|
| Options Group | mersc6004 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated perforated discs |
|---|
| Rear Brakes | ventilated discs |
|---|
| Brake Hydrolics | dual circuit,abs,bas,esp,asr |
|---|
| Handbreak Position | foot activate dash release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | x |
|---|
| Rim Size - Rear | x |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1600 |
|---|
| Rear Track | 1606 |
|---|
| Wheel Base | 3165 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 245-700 r470 ac |
|---|
| Tyre Size - Rear | 245-700 r470 ac |
|---|
| Front Suspension | 4-link, active body control adaptive damping, anti-roll bar |
|---|
| Rear Suspension | multi-link independent suspension,active body control adaptive damping, anti-roll bar |
|---|
| Steering Type | rack and pinion speed-sensitive power assist |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| Alloy wheels in 7 twin spoke design, 18 inch | 2100 | | Alloy wheels in multi spoke design, 19 inch | 4200 | | Burr walnut wood trim silk matt, including wood/leather steering wheel | 10500 | | Distronic Plus including Brake Assist (BAS Plus) and Parking Assist | 18100 | | Night View including infrared-reflecting windscreen | 18900 | | Rear entertainment system (only with electric adjustment for rear outer seats, Comfort seats rear, and Burr walnut wood trim) | 47300 | | Refrigerator in rear seat | 12000 | | Towbar (fold away) | 8400 | | TV-Tuner (analogue/digital) | 8200 |
|
| | | Back to mercedes |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|