|
|
 |
mercedes s 65 amg speedshift specs
|
 |
|
| MERCEDES S 65 AMG SPEEDSHIFT | mercedes s 65 amg speedshift specifications |  | | Make | mercedes |
|---|
| Model | s-class |
|---|
| Variant | 65 amg speedshift |
|---|
| Price | R 2,377,300 |
|---|
| Release Date | 201103 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to mercedes | Dimensions and Weight |
|---|
| Boot Capacity | 550 |
|---|
| Load | 550 |
|---|
| Length | 5252 |
|---|
| Ground Clearance | 150 |
|---|
| Gross Laden Mass | 2705 |
|---|
| Height | 1478 |
|---|
| Licencing Mass | 2270 |
|---|
| Width | 1871-2120 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 12 |
|---|
| Cylinders | 12 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 3 valves per cylinder |
|---|
| Bore / Stroke | 82.6x93.0 |
|---|
| Capacity | 5980 |
|---|
| Compression Ratio | 9.0:1 |
|---|
| Ignition Type | electronic, twin spark |
|---|
| Gearbox Details | 5-speed automatic, speedshift sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | customer contribution = 30% 60-80k, 40% 80-100k, 50% 100-120k |
|---|
| Maintenance / Service Distance | 120000 |
|---|
| Maintenance / Service Plan Time | 72 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 6 year/120000km mobilodrive 120 maintenance inc 24 hour roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 90 |
|---|
| Fuel Consumpsion - Highway | 9.9 |
|---|
| Fuel Consumpsion - Urban | 21.8 |
|---|
| Consumption Annual Average | 14.3 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | digital fuel inj,twin turbo,intercooler |
|---|
| Acceleration 0-100 Final | 4.4 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 463kw@4800 |
|---|
| Torque | 1000nm@2300 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2035 |
|---|
| Turning Circle (Meters) | 12.2 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | bi-xenon, active |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | yes |
|---|
| Remote Side Mirrors Electric | electric, heated, folding |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | yes |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | with sun filter |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | yes |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | both front |
|---|
| Electric Seat Adj Detail | yes |
|---|
| Electric Seat Memory | front |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | neck-pro |
|---|
| Headrests - Rear | 3, electric folding |
|---|
| Hands-Free Phone | option |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio,voice,comp. |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | yes |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | speedtronic |
|---|
| Cup Holders | front |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Back | yes |
|---|
| Park Distance Control - Front | yes |
|---|
| Satelite Navigation | yes |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front with pre-safe |
|---|
| Air Bag - Number | 9 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, driver knee, passenger, front+rear sides, window/curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 72 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | x |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | esp |
|---|
| Type | sedan |
|---|
| Options Group | mersc6005 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 390mm ventilated perforated discs |
|---|
| Rear Brakes | 365mm ventilated perforated discs |
|---|
| Brake Hydrolics | dual circuit, abs, bas, adaptive brake, hold, hill-start, asr, esp |
|---|
| Handbreak Position | foot activate dash release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8.5j |
|---|
| Rim Size - Rear | 9.5j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1604 |
|---|
| Rear Track | 1606 |
|---|
| Wheel Base | 3165 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 255/35 r20 |
|---|
| Tyre Size - Rear | 275/35 r20 |
|---|
| Front Suspension | 4-link, active body control adaptive damping, anti-roll bar |
|---|
| Rear Suspension | multi-link independent suspension,active body control, adaptive damping, anti-roll bar |
|---|
| Steering Type | rack and pinion speed-sensitive power assist |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| Burr walnut wood trim silk matt, including wood/leather steering wheel | 6900 | | Distronic Plus including Brake Assist (BAS Plus) and Parking Assist | 18100 | | Electric adjustment rear outer seats with lumbar support, with Comfort seats rear incl. heating & ventilation | 19900 | | Night View including infrared-reflecting windscreen | 18900 | | Rear entertainment system (only with electric adjustment for rear outer seats, Comfort seats rear, and Burr walnut wood trim) | 47300 | | Refrigerator in rear seat | 12000 | | TV-Tuner (analogue/digital) | 8200 |
|
| | | Back to mercedes |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|