|
|
 |
mercedes sprinter inkanyezi 416cdi 22-seater specs
|
 |
|
| MERCEDES SPRINTER INKANYEZI 416CDI 22-SEATER | mercedes sprinter inkanyezi 416cdi 22-seater specifications |  | | Make | mercedes |
|---|
| Model | sprinter |
|---|
| Variant | inkanyezi 416cdi 22-seater |
|---|
| Price | POA |
|---|
| Release Date | 201006 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to mercedes | Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 0 |
|---|
| Length | 6600 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 4600 |
|---|
| Height | 2605 |
|---|
| Licencing Mass | 2346 |
|---|
| Width | 1993-2425 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 5 |
|---|
| Cylinders | 5 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 88.0x88.4 |
|---|
| Capacity | 2686 |
|---|
| Compression Ratio | 18.0:1 |
|---|
| Ignition Type | |
|---|
| Gearbox Details | 5-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | none |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 0 |
|---|
| Maintenance / Service Plan Time | 0 |
|---|
| Oil Change Intervals | 30000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 20000 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year/20000km, 12 year corossion |
|---|
Performance |
|---|
| Fuel Capacity | 75 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 9 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | electronically controlled direct injecti |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 125 |
|---|
| Power Output | 115kw@3800 |
|---|
| Torque | 330nm@1400 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 0 |
|---|
| Turning Circle (Meters) | 14.3 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | no |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | no |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front |
|---|
| Electric Window One-Touch | na |
|---|
| Tinted Side Windows | no |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | no |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | no |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | no |
|---|
| Radio | no |
|---|
| Tape | no |
|---|
| CD Player | no |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | no |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | no |
|---|
| Cup Holders | yes |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | manual |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | no |
|---|
| Air Bag - Number | 1 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | no |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | driver |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | no |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | no |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | no |
|---|
| Body Coloured Mirrors | black |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | x |
|---|
| Doors | 3 |
|---|
| Seats | 22 |
|---|
| Stability | no |
|---|
| Type | minibus |
|---|
| Options Group | mermbs004 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | discs |
|---|
| Rear Brakes | discs |
|---|
| Brake Hydrolics | hydraulic dual circuit, vacuum booster, abs, ebd, bas,asr |
|---|
| Handbreak Position | next to steering |
|---|
| Alloy Wheels | no |
|---|
| Rim Size - Front | 5.5j |
|---|
| Rim Size - Rear | 5.5j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 0 |
|---|
| Rear Track | 0 |
|---|
| Wheel Base | 4025 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 195/70 r16 |
|---|
| Tyre Size - Rear | 195/70 r16 |
|---|
| Front Suspension | independent transverse leaf spring, gas shock absorbers |
|---|
| Rear Suspension | rigid |
|---|
| Steering Type | power assisted rack and pinion |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | no |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| Air conditioner | 20520 | | Armrest, co driver seat | 1140 | | Automatic gearbox | 20520 | | Cargo 2S Package | 20520 | | Command navigation | 21880 | | Cruise control | 4218 | | Double co-driver's seat | 4560 | | Fog lamps halogen | 1938 | | Front passenger Airbag | 4902 | | Heat absorbing class | 2052 | | High roof imported | 20178 | | Main tank 100 litres | 3762 | | Metallic paint | 11970 | | Outline clearance lights (roof) | 1140 | | Paint colour | 6840 | | Parktronic System | 13338 | | Radio Sound 5 | 6156 | | Shelf above roof trim | 2850 | | Single co-driver seat | 1140 | | Super high roof | 23370 | | Supsension seat, driver | 5018 | | Suspension seat co-driver | 5018 | | Swivel seats | 9804 | | Trailer coupling | 5700 | | Wing doors, 270 opening | 6042 | | Wood Trim, all load area (3.5t) | 6612 | | Wood Trim, all load area (5t) | 9006 |
|
| | | Back to mercedes |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|