|
|
 |
mercedes vito 116 cdi shuttle specs
|
 |
|
| MERCEDES VITO 116 CDI SHUTTLE | mercedes vito 116 cdi shuttle specifications |  | | Make | mercedes |
|---|
| Model | vito |
|---|
| Variant | 116 cdi shuttle |
|---|
| Price | R 496,800 |
|---|
| Release Date | 201012 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to mercedes | Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 0 |
|---|
| Length | 5008 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 3050 |
|---|
| Height | 1875 |
|---|
| Licencing Mass | 0 |
|---|
| Width | 1901-2253 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | |
|---|
| Capacity | 2143 |
|---|
| Compression Ratio | |
|---|
| Ignition Type | diesel compression |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited kms, 5 year/90000km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 75 |
|---|
| Fuel Consumpsion - Highway | 6.4 |
|---|
| Fuel Consumpsion - Urban | 8.8 |
|---|
| Consumption Annual Average | 7.2 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | crd injection, turbocharged |
|---|
| Acceleration 0-100 Final | 11.5 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 191 |
|---|
| Power Output | 120kw@3800 |
|---|
| Torque | 360nm@1600 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2000 |
|---|
| Turning Circle (Meters) | 11.8 |
|---|
| Turns Lock to Lock | 3.6 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | option |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | option |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | no |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | yes |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | option |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | no |
|---|
Security and Safety |
|---|
| Security System | option |
|---|
| Alarm | option |
|---|
| Immobiliser | no |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 4 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | option |
|---|
| Air Bag - Detail | driver, passenger, head/thorax |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | black |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 8 |
|---|
| Stability | esp |
|---|
| Type | minibus |
|---|
| Options Group | mervit003 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | discs |
|---|
| Rear Brakes | discs |
|---|
| Brake Hydrolics | abs, bas, ebd, esp, asr, trailer stability assist |
|---|
| Handbreak Position | foot, dash release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6.5j |
|---|
| Rim Size - Rear | 6.5j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 0 |
|---|
| Rear Track | 0 |
|---|
| Wheel Base | 3200 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 205/65 r16 |
|---|
| Tyre Size - Rear | 205/65 r16 |
|---|
| Front Suspension | independent, comfort, macpherson struts, anti-roll bar |
|---|
| Rear Suspension | independent, comfort, semi-trailing arms, coil springs, hydraulic struts |
|---|
| Steering Type | rack + pinion, power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| Automatic gearbox | 20520 | | Bumper strips painted | 4104 | | Elec sliding door (inlc W17) | 7125 | | Electric sliding door (right) | 7125 | | Light Alloy Rims 6.5Jx16 | 8778 | | Metallic Paint | 5130 | | Paint - colours except white | 4446 | | Rear wing doors 180 degree opening | 5472 | | Sunroof driver compartment | 11286 | | Sunroof passebger area | 15960 |
|
| | | Back to mercedes |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|