|
|
 |
volkswagen cc 2.0 tsi highline tiptronic specs
|
 |
|
| VOLKSWAGEN CC 2.0 TSI HIGHLINE TIPTRONIC | volkswagen cc 2.0 tsi highline tiptronic specifications |  | | Make | volkswagen |
|---|
| Model | cc |
|---|
| Variant | 2.0 tsi highline tiptronic |
|---|
| Price | R 365,500 |
|---|
| Release Date | 200907 |
|---|
| Discontinued Date | 200912 |
|---|
|
| | | Back to volkswagen | Dimensions and Weight |
|---|
| Boot Capacity | 532 |
|---|
| Load | 532 |
|---|
| Length | 4799 |
|---|
| Ground Clearance | 104 |
|---|
| Gross Laden Mass | 0 |
|---|
| Height | 1417 |
|---|
| Licencing Mass | 1463 |
|---|
| Width | 1855 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing |
|---|
| Bore / Stroke | 82.5x92.8 |
|---|
| Capacity | 1984 |
|---|
| Compression Ratio | 10.3:1 |
|---|
| Ignition Type | digital |
|---|
| Gearbox Details | 6-speed automatic, tiptronic sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | tyres and trim |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 120000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/120000km, 12 year anti-corrosion, 5 year/100000km automotion maintenance plan |
|---|
Performance |
|---|
| Fuel Capacity | 70 |
|---|
| Fuel Consumpsion - Highway | 6.3 |
|---|
| Fuel Consumpsion - Urban | 11.2 |
|---|
| Consumption Annual Average | 8.1 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | petrol direct injection |
|---|
| Acceleration 0-100 Final | 7.7 |
|---|
| 100 to 0 Seconds | 7.7 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 235 |
|---|
| Power Output | 147kw@5100 |
|---|
| Torque | 280nm@1800 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 0 |
|---|
| Turning Circle (Meters) | 11.4 |
|---|
| Turns Lock to Lock | 3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, foldable, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | yes |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | front |
|---|
| Electric Seat Adj Detail | electric bacrest adjustment for driver's seat |
|---|
| Electric Seat Memory | option |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 60:40:00 |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | yes |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Back | yes |
|---|
| Park Distance Control - Front | yes |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | electric |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 8 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, curtain front and rear |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 4 |
|---|
| Seats | 4 |
|---|
| Stability | esp |
|---|
| Type | coupe-cabriolet |
|---|
| Options Group | vwgcc9002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | discs |
|---|
| Rear Brakes | discs |
|---|
| Brake Hydrolics | abs, bas, asr, edtc, traction, edl, esp, ebd, hill hold , epb |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1552 |
|---|
| Rear Track | 1559 |
|---|
| Wheel Base | 2711 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 235/40 r18 |
|---|
| Tyre Size - Rear | 235/40 r18 |
|---|
| Front Suspension | independent, mc pherson struts, anti-roll bar |
|---|
| Rear Suspension | multi-link, anti-roll bar |
|---|
| Steering Type | servotronic, speed sensitive power assist |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| 12- Way electric front seats with memory | 12670 | | 230V Power Socket | 950 | | Bi-Xenon Headlights | 12060 | | Bluetooth Premium Package | 6890 | | Climate controlled Seats | 3020 | | Electric Panoramic Sunroof | 9100 | | Electric Sunscreen Rear Windows | 3020 | | Keyless entry | 5430 | | Metallic Paint | 2060 | | RCD-510 | 4000 | | RCD-510 DynaAudio Sound system (oicw RKZ) | 16640 | | Rear assist- rearview camera | 5430 | | Rear Side Airbags | 4240 | | Satelite Navigation | 28290 |
|
| | | Back to volkswagen |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|