|
|
 |
volkswagen touareg 5.0 v10 tdi tiptronic specs
|
 |
|
| VOLKSWAGEN TOUAREG 5.0 V10 TDI TIPTRONIC | volkswagen touareg 5.0 v10 tdi tiptronic specifications |  | | Make | volkswagen |
|---|
| Model | touareg |
|---|
| Variant | 5.0 v10 tdi tiptronic |
|---|
| Price | R 792,000 |
|---|
| Release Date | 200704 |
|---|
| Discontinued Date | 200807 |
|---|
|
| | | Back to volkswagen | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 33 |
|---|
| Compass | option |
|---|
| Compass Detail | option |
|---|
| Departure Angle | 33 |
|---|
| Descent Control | yes |
|---|
| Diff Lock | centre, option rear |
|---|
| Diff Lock Position | centre, option rear |
|---|
| Gradient (Incline) | 45 |
|---|
| Low Range | yes |
|---|
| Rollover Angle (Slant) | 35 |
|---|
| Ramp Angle (Break Over) | 152.8 |
|---|
| Ride Height Control | yes |
|---|
| Self Leveling Suspension | yes |
|---|
| Wading Depth | 580 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | yes |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 500 |
|---|
| Load | 1525 |
|---|
| Length | 4754 |
|---|
| Ground Clearance | 300 |
|---|
| Gross Laden Mass | 3200 |
|---|
| Height | 1703 |
|---|
| Licencing Mass | 2527 |
|---|
| Width | 1928 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal w 10 |
|---|
| Cylinders | 10 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | sohc 2 valves per cylinder |
|---|
| Bore / Stroke | 81x95.5 |
|---|
| Capacity | 4921 |
|---|
| Compression Ratio | 18.0:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 6-speed automatic, tiptronic sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 120000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year / 120000 km, 12 year anti-corrosion, 5 year / 100000 km automotion maintenance plan + roadsid |
|---|
Performance |
|---|
| Fuel Capacity | 100 |
|---|
| Fuel Consumpsion - Highway | 9.6 |
|---|
| Fuel Consumpsion - Urban | 17.7 |
|---|
| Consumption Annual Average | 12.6 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | diesel pump injection |
|---|
| Acceleration 0-100 Final | 7.4 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 231 |
|---|
| Power Output | 230kw@3750 |
|---|
| Torque | 750nm@2000 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 3500 |
|---|
| Turning Circle (Meters) | 11.6 |
|---|
| Turns Lock to Lock | 2.9 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | yes |
|---|
| Remote Side Mirrors Electric | electric, heated, folding, memory |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front + rear |
|---|
| Tinted Side Windows | yes,opt rear privacy |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | electric |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | rain sensor |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | front |
|---|
| Electric Seat Adj Detail | front, memory |
|---|
| Electric Seat Memory | yes |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 60:40 split fold |
|---|
| Headrests - Front | height-adjustable |
|---|
| Headrests - Rear | height-adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio,comp,crse,gear |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes, option distance control |
|---|
| Cup Holders | front, + bottle hold |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | option |
|---|
| Park Distance Control - Front | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | release, option electric open |
|---|
| Remote Fuel Cap Release | central locking |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, front + rear curtains |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | yes |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | esp |
|---|
| Type | recreational |
|---|
| Options Group | vwgtg7005 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 350mm ventilated discs |
|---|
| Rear Brakes | 330mm discs |
|---|
| Brake Hydrolics | abs, ebd, asr, edl, hba, hill start assist, hill descent control |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 9j |
|---|
| Rim Size - Rear | 9j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1645 |
|---|
| Rear Track | 1657 |
|---|
| Wheel Base | 2855 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 275/45 r19 |
|---|
| Tyre Size - Rear | 275/45 r19 |
|---|
| Front Suspension | independent, double wishbones, anti-roll bar, cdc air suspension, electronic damping control |
|---|
| Rear Suspension | independent, double wishbones, anti-roll bar, cdc air suspension, electronic damping control |
|---|
| Steering Type | rack + pinion, variable power assistance |
|---|
| Steering Column Reach Adjust | electric, memory |
|---|
| Steering Column Height / Rake Adjust | electric, memory |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| 20inch Mountain Alloy Wheels (275/40 R20) | 5500 | | Compass | 1900 | | Decorative Inserts - Charcoal Metallic (PNE on V10) | 0 | | Decorative Inserts - Dark Myrtle | 0 | | Decorative Inserts - Engine Spin | 2420 | | Decorative Inserts - Silver Metallic | 0 | | Decorative Inserts - Titan Metallic | 0 | | Decorative Inserts - Vavona | 0 | | Electric Foldable Towbar (not with 7X2/1G3) | 8090 | | Metallic / Pearlescent Paint | 0 | | Park Distance Control | 7850 | | Power Latching Tailgate | 1270 | | Privacy Glass | 4240 | | Rear Diff lock | 9650 | | Rear Mounted Alloy Spare Wheel | 12600 | | Remote Garage Opening Device | 2380 | | Removable Towbar | 6630 | | Reversing Camera (only with SATNAV) | 5150 | | Roll-up Screen for Rear Side Windows | 1990 | | Roof Racks ( Chrome ) | 3020 | | Satellite Navigation System ( MFD2 DVD ) | 28290 | | Silver Roof Rails | 3700 | | Wooden Multifunction Steering Wheel | 5080 |
|
| | | Back to volkswagen |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|