|
|
 |
volkswagen touran 2.0 tdi highline dsg specs
|
 |
|
| VOLKSWAGEN TOURAN 2.0 TDI HIGHLINE DSG | volkswagen touran 2.0 tdi highline dsg specifications |  | | Make | volkswagen |
|---|
| Model | touran |
|---|
| Variant | 2.0 tdi highline dsg |
|---|
| Price | R 347,205 |
|---|
| Release Date | 200808 |
|---|
| Discontinued Date | 201101 |
|---|
|
| | | Back to volkswagen | Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 695 |
|---|
| Length | 4391 |
|---|
| Ground Clearance | 126 |
|---|
| Gross Laden Mass | 2210 |
|---|
| Height | 1635 |
|---|
| Licencing Mass | 1558 |
|---|
| Width | 1794-1794 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 81x95.5 |
|---|
| Capacity | 1968 |
|---|
| Compression Ratio | 18.0:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 6-speed dsg |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | tyres and trim |
|---|
| Maintenance / Service Distance | 60000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 120000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year / 120000 km, 12 year anti-corrosion, 5 year / 60000 km automotion maintenance plan, roadside |
|---|
Performance |
|---|
| Fuel Capacity | 60 |
|---|
| Fuel Consumpsion - Highway | 5.4 |
|---|
| Fuel Consumpsion - Urban | 8.3 |
|---|
| Consumption Annual Average | 6.5 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | pump injection |
|---|
| Acceleration 0-100 Final | 10.6 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 197 |
|---|
| Power Output | 103kw@4000 |
|---|
| Torque | 320nm@1750 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1500 |
|---|
| Turning Circle (Meters) | 0 |
|---|
| Turns Lock to Lock | 2.96 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | rain sensor |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | adjustable, folding, removable |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | option |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, curtain front + 2nd row |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | esp |
|---|
| Type | multi-purpose |
|---|
| Options Group | vwgtn7003 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 288mm ventilated discs |
|---|
| Rear Brakes | 260mm discs |
|---|
| Brake Hydrolics | abs, ebd, bas, asr, esp |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6.5j |
|---|
| Rim Size - Rear | 6.5j |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1541 |
|---|
| Rear Track | 1534 |
|---|
| Wheel Base | 2677 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 205/55 r16 |
|---|
| Tyre Size - Rear | 205/55 r16 |
|---|
| Front Suspension | suspension strut axle with lower wishbones, coil springs, anti-roll bar |
|---|
| Rear Suspension | four-link axle, coil springs, anti-roll bar |
|---|
| Steering Type | rack+pinion electric variable power assist |
|---|
| Steering Column Reach Adjust | manual |
|---|
| Steering Column Height / Rake Adjust | manual |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| 7 Seat Package | 7900 | | Bi-Xenon Headlights | 7950 | | Electric Panoramic Sunroof | 9330 | | Leather Trim Package | 15080 | | Metallic / Pearlescent Paint | 3880 | | MP3 6 CD Changer | 4770 | | Parallel Parking Park Assist | 5680 | | Park Assist and Rear Assist | 7080 | | Park Distance Control Rear | 3880 | | Rear Assist rearview camera | 5280 | | Removable Towbar | 6540 | | RNS - 510 Satnav | 28290 | | Smoker's Package | 0 |
|
| | | Back to volkswagen |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|