|
|
 |
volvo s60 t6 essential geartronic specs
|
 |
|
| VOLVO S60 T6 ESSENTIAL GEARTRONIC | volvo s60 t6 essential geartronic specifications |  | | Make | volvo |
|---|
| Model | s60 |
|---|
| Variant | t6 essential geartronic |
|---|
| Price | R 476,000 |
|---|
| Release Date | 201107 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to volvo | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 0 |
|---|
| Compass | no |
|---|
| Compass Detail | option |
|---|
| Departure Angle | 0 |
|---|
| Descent Control | no |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | option |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | na |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 380 |
|---|
| Load | 0 |
|---|
| Length | 4628 |
|---|
| Ground Clearance | 136 |
|---|
| Gross Laden Mass | 2220 |
|---|
| Height | 1484 |
|---|
| Licencing Mass | 1706 |
|---|
| Width | 1865-2097 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 82.0x93.2 |
|---|
| Capacity | 2953 |
|---|
| Compression Ratio | 9.3:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 6-speed automatic, geartronic sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 20000 |
|---|
| Service Intervals | 20000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 60 |
|---|
| Warranty | 5 year / 100000 km warranty, 5 year / 100000 km volvoplan maintenance plan, 3 year roadside assistan |
|---|
Performance |
|---|
| Fuel Capacity | 68 |
|---|
| Fuel Consumpsion - Highway | 7.3 |
|---|
| Fuel Consumpsion - Urban | 14.5 |
|---|
| Consumption Annual Average | 9.9 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | direct fuel injection, twinscroll turbo |
|---|
| Acceleration 0-100 Final | 6.1 |
|---|
| 100 to 0 Seconds | 2.77 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 224kw@5600 |
|---|
| Torque | 440nm@2100 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1800 |
|---|
| Turning Circle (Meters) | 11.3 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | option |
|---|
| Remote Side Mirrors Electric | electric heated, auto-fold, ground |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | all up + down |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | option |
|---|
| Auto Windscreen Wipers | option |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | option |
|---|
| Electric Seat Memory | option |
|---|
| Electric Seat Adjustment | option |
|---|
| Rear Seat Split | 60/40 |
|---|
| Headrests - Front | whips |
|---|
| Headrests - Rear | fixed |
|---|
| Hands-Free Phone | option |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | audio |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front and rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | x |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front+ outer rear |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | yes |
|---|
| Type | sedan |
|---|
| Options Group | vols61003 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | ventilated discs |
|---|
| Brake Hydrolics | abs, ebd, eba, dstc, asc |
|---|
| Handbreak Position | electrical, drive away release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7j |
|---|
| Rim Size - Rear | 7j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1588 |
|---|
| Rear Track | 1585 |
|---|
| Wheel Base | 2776 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 215/50 r17 w |
|---|
| Tyre Size - Rear | 215/50 r17 w |
|---|
| Front Suspension | macpherson strut, lower wishbone, anti-roll bar |
|---|
| Rear Suspension | individual multi-links, coils, anti-roll bar |
|---|
| Steering Type | rack and pinion power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| 18 inch Sleipner Alloy wheels 235/40 R18 | 6700 | | 3 spoke dual coloue sports leaather steering wheel with chrome trim | 1000 | | Active bending headlights with headlight cleaning system | 7300 | | Active four-C chassis | 13400 | | Air Quality System(AQS) | 1100 | | BLIS (Blind spot information Service) | 7800 | | Chrome inserts front spoiler | 1000 | | Chrome window trim | 1500 | | CZIP (clean zone interior package) | 300 | | Groccery bag holder | 600 | | Heated front seats | 1600 | | Heated rear seats | 7000 | | High perfomance multi-media sound audio system | 8500 | | High Perfomance sound audio system. 1xcd/radio, 4x4W amplifier, bluetooth, usb and aux input, 8 speakers | 3500 | | Humidity sensor | 1100 | | IR reflective windscreen | 4700 | | laminated side windows | 5200 | | LDW (Lane Departure Warning) with DAC (Driver Alert Control) | 9300 | | Locking wheel nuts | 600 | | Metallic paint | 1900 | | Park assist front and rear | 2500 | | Pedestrian detection with ACC (Adaptive Cruise Control) with distance alert, queue assist & collision warning with full auto brake | 18600 | | Personal car communicator with keyless drive | 5200 | | Power child locks | 500 | | Power driver seat with memory | 4200 | | Power folding rear headrests | 700 | | Power passenger seat | 9300 | | Power tilt glass sunroof | 7500 | | Premium sound multi-media audio system | 12500 | | Rain sensor - automatic windscreen wiper activation | 700 | | Rear Park assist | 2100 | | Rear park assist camera | 9000 | | Satellite navigation system with RDS-TMC and dvd map | 21200 | | Speed de[emdemt steering system | 2600 | | Sports leather steering wheel with chrome trim | 500 | | Sun curtain rear window | 1100 | | Sunglass holder | 200 | | Urbane wood trim | 4200 | | Water repellent front side windows | 600 |
|
| | | Back to volvo |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|