|
|
 |
volvo xc60 t6 r-design geartronic specs
|
 |
|
| VOLVO XC60 T6 R-DESIGN GEARTRONIC | volvo xc60 t6 r-design geartronic specifications |  | | Make | volvo |
|---|
| Model | xc60 |
|---|
| Variant | t6 r-design geartronic |
|---|
| Price | R 581,900 |
|---|
| Release Date | 201009 |
|---|
| Discontinued Date | 201107 |
|---|
|
| | | Back to volvo | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 22 |
|---|
| Compass | no |
|---|
| Compass Detail | yes |
|---|
| Departure Angle | 27 |
|---|
| Descent Control | option |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 158 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | yes |
|---|
| Wading Depth | 350 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 490 |
|---|
| Load | 705 |
|---|
| Length | 4627 |
|---|
| Ground Clearance | 230 |
|---|
| Gross Laden Mass | 2440 |
|---|
| Height | 1713 |
|---|
| Licencing Mass | 1894 |
|---|
| Width | 1891-2120 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 82x93.15 |
|---|
| Capacity | 2953 |
|---|
| Compression Ratio | 9.3:1 |
|---|
| Ignition Type | |
|---|
| Gearbox Details | 6-speed automatic, geartronic sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | trim, glass fuel tyres and top up levels |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 20000 |
|---|
| Service Intervals | 20000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 60 |
|---|
| Warranty | 5 year / 100000 km warranty, 5 year / 100000 km maintenance plan, 5 year volvo roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 70 |
|---|
| Fuel Consumpsion - Highway | 8.1 |
|---|
| Fuel Consumpsion - Urban | 15.2 |
|---|
| Consumption Annual Average | 10.7 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | port fuel injection |
|---|
| Acceleration 0-100 Final | 7.3 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 210 |
|---|
| Power Output | 224kw@5600 |
|---|
| Torque | 440nm@2100 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2000 |
|---|
| Turning Circle (Meters) | 11.7 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | option |
|---|
| Remote Side Mirrors Electric | electric, heated, auto fold |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front+rear |
|---|
| Tinted Side Windows | option |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | option |
|---|
| Electric Seat Memory | option |
|---|
| Electric Seat Adjustment | option |
|---|
| Rear Seat Split | yes |
|---|
| Headrests - Front | whips |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | option |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front + rear |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver , passenger, curtains |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | option |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | yes |
|---|
| Type | recreational |
|---|
| Options Group | volx60005 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | discs |
|---|
| Rear Brakes | ventilated discs |
|---|
| Brake Hydrolics | abs, ebd, bas, stc, rsc, fbs, hba, rab |
|---|
| Handbreak Position | between front seats, electronic |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1632 |
|---|
| Rear Track | 1586 |
|---|
| Wheel Base | 2774 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 235/60 r18 v |
|---|
| Tyre Size - Rear | 235/60 r18 v |
|---|
| Front Suspension | spring-strut, lower link, hydraulic shocks, anti-roll bar, load sensor |
|---|
| Rear Suspension | multi-link independent, coils, hydraulic shocks, anti-roll bar, load sensor |
|---|
| Steering Type | rack and pinion power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| | Optional Extra's |
|---|
| Optional Extra | Price |
|---|
| 18 inch Meraca wheel | 6700 | | 18 inch wheel Mantus (set of 4) | 6700 | | Active Bi Xenon lights | 7300 | | Adaptive cruise control and collision warning with auto brake | 18600 | | Air Quality System(AQS) | 1100 | | Auto level suspension | 7300 | | Beige steering wheel | 1000 | | BLIS (Blind spot information Service) | 7800 | | Bluetooth synchronisation | 2600 | | Clear zone interior | 300 | | Continuous controlled chassis | 13400 | | Driver Alet system & lane departure warning | 9300 | | Dual booster cushions | 2600 | | Elite package for 2.4D FWD | 16000 | | Elite Package for D5 | 0 | | Excel Package for 2.4D FWD | 2000 | | Gearlever knob with wood inlays | 1100 | | Headset socket for rear seats + preparation | 2600 | | Heated front seats | 1600 | | Heated rear seats | 1600 | | Lockable wheel bolts (alloy rims only) | 600 | | Park distance control front and rear | 1600 | | Park distance control, rear | 2100 | | Personal security communicator with keyless drive | 5200 | | Premium sound radio | 10300 | | Real/Classic wood inlays | 4200 | | Rear parking camera | 9000 | | RTI (road traffic information) Navigation system with map DVD | 21200 | | Speed sensitive power steering | 2600 | | Steering wheel with wood inlays | 2100 | | Subwoofer | 4700 | | Sun glass holder | 200 | | Telephone complete | 9300 | | Tinted rear windows | 3000 | | Two glass panoramic sunrrof | 10500 | | Wood décor inlays (Nordic light oak) | 2100 | | Zone tinted & IR reflective windscreen plus front doors | 4700 |
|
| | | Back to volvo |
|
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|